
| The clients we serve include both market leaders and rising stars in a broad range of industries such as specialty chemicals, paints and coatings, adhesives and sealants, inks, plastics, food and beverages, pharmaceuticals, automotive and a variety of other manufacturing industries. | |
| Adhesives & Sealants | |
| 3M Company | ADCO Products |
| Ashland Inc. | Avery Dennison |
| Casco Adhesives | Dow Corning |
| Franklin International | ITW Fibre Glass - Evercoat |
| LORD Corporation | Reichold |
| Roman Adhesives | Scapa Tape |
| Tremco | Tru Seal |
| Watson Standard | |
| Chemicals/Raw Materials | |
| Arkema Emulsion Systems | Ashland Chemical |
| Ashland Hercules Water Technologies | BASF |
| Bayer MaterialScience | BF Goodrich |
| Bunge Biphor | Celanese Corporation |
| Cook Composites & Polymers Co. | Cytec Industries |
| Coatex | Dow Chemical |
| Dow Corning | DuPont Titanium Technologies |
| Eastman Chemical Company | Elementis Specialties |
| Engelhard | Evonik Degussa |
| Ferrinov | Harris Specialty Chemicals |
| Hexion Speciality Chemicals | Hukill Chemical Corporation |
| Hoover Color Corporation | Huntsman |
| Kemira Specialty Chemicals | Lapinus Fibres |
| L.V. Lomas | Lyondell |
| Millennium/Cristal | Morton |
| Reichold | Rohm and Haas |
| Sartomer | Tronox |
| Paint & Coatings & Inks | |
| Aexcel Corporation | AkzoNobel |
| Ameron International | BASF |
| Becker Industrial Coatings | Behr Process |
| Benjamin Moore | Carboline Company |
| CIN | Compania Pintuco SA |
| Consorcio Comex SA | DAW/Caparol |
| Deft, Inc. | DuPont Performance Coatings |
| Dyrup | Ellis Paint Company |
| Environmental Coatings, Inc. | Frazee Paint & Wallcoverings |
| Helios | Hempel |
| ICI Paints | International Paint Company |
| Inversiones Mundial | Materis Paints |
| NB Coatings | Nippon Paint |
| Pinturas Condor SA | PPG Industries |
| Professional Paint | Red Spot Paint |
| RPM International | Rust-Oleum |
| Samuel Cabot, Inc. | Sherwin-Williams |
| SigmaKalon | Stonhard Zinsser Company |
| Tambour Ltd. | TKO Waterproof Coatings |
| Toyo Inks | Valspar |
| Van Wijhe Verf | Wattyl Ltd. |
| Diversified Manufacturing Industries | |
| ABB Group | Ace Hardware Corporation |
| Alberto Culver | Ambrosia Chocolate |
| Dal-Tile | Ecolab |
| Eli Lilly | Estee Lauder |
| Fabri-Kal | Ford Motor Company |
| GenCorp Polymer Products | General Motors |
| Hershey Foods | Imperial Foods |
| ITW Ransburg | Kerr-McGee Chemicals |
| KP Biscuits | Lafarge Mortars |
| MeadWestvaco | McKechnie Plastic |
| Nabisco Brands | ParexLahabra, Inc. |
| Sealed Air Corporation | Shurtape Technologies |
| Stanley Furniture | Tredegar Corporation |
| True Value Hardware | US Gypsum Corporation |
| Verkade Biscuits | World's Finest Chocolates |
| Private Equity & Investment | |
| Actis Private Equity | AEA Investors |
| Bain & Company | Credit Suisse |
| Dubai Capital | EBRD Investment |
| Jordan Company | KKR & Company |
| Merrill Lynch | Permira Advisers LLC |
| Quad-C Management | Riverside Investment |